Drug | D2 | M1 | α1 | α2 | H1 |
---|---|---|---|---|---|
Aripiprazole | 3.40 | 10000 | 43.60 | 430.9 | 61 |
Chlorpromazine | 6.434 | 39.66 | 1.450 | 234.0 | 12.71 |
Clozapine | 129.2 | 4.280 | 6.890 | 51.90 | 13.58 |
Fluphenazine | 0.80 | 2165 | 9.549 | 489.7 | 41.58 |
Haloperidol | 3.140 | 1972 | 6.910 | 1799 | 848.0 |
Loxapine | 23.99 | 117.0 | 37.15 | 676.1 | 4.820 |
Molindone | 63.10 | 281838 | 2,570 | 616.6 | 10000 |
Olanzapine | 23.36 | 22.0 | 84.41 | 225.9 | 4.452 |
Perphenazine | 0.977 | 1698 | 10.00 | 380.1 | 8.110 |
Pimozide | 9.380 | 138.0 | 851.1 | 358.5 | |
Quetiapine | 334.89 | 304.0 | 17.95 | 1318 | 10.60 |
Risperidone | 3.090 | 4703 | 7.600 | 19.89 | 44.35 |
Thioridazine | 18.98 | 11.21 | 8.710 | 380.2 | 31.90 |
Ziprasidone | 5.520 | 2157 | 10.04 | 219.4 | 95.6 |
Zotepine | 7.413 | 18.10 | 6.456 | 128.8 | 3.266 |
*Data are Ki values (nM) determined by competition with radioligands for binding to the indicated receptors.
Reference: The PDSP Ki database
Developed & Designed by Kevin M. Nasky, D.O. • Built with Bootstrap, PHP & MySQL • Hosted by SiteGround
Last updated September 26 2020 22:48:04. Disclaimer: This website does not provide medical advice, nor is it a substitute for clinical judgment.